సీమంధ్ర ప్రాజెక్ట్స్:
projects | Water Utilization(in TMC) | Area in Irrigation(in Lakh Acres) |
Veligonda | 43.5 | 4.38 |
Pulichinthala | 45.5 | 0 |
Prakasam Barrage | 152.5 | 13.08 |
NSP | 192.57 | 14.33 |
TBP LLC | 24 | 1.51 |
KC Canal | 31.98 | 2.66 |
TBP HLC | 32.5 | 1.07 |
HNSS | 40 | 6.112 |
SRBC | 19 | 1.9 |
GNSS | 38 | 2.6 |
TGP | 59 | 6.14 |
TOTAL | 632.7 | 53.79 |
తెలంగాణ ప్రాజెక్ట్స్: | ||
Projects | Water Utilization(in TMC) | Area in Irrigation(in Lakh Acres) |
Bheema | 20 | 2.03 |
Koil Sagar | 3.9 | 0.5 |
Nettem padu | 20 | 2 |
PJP | 17.84 | 1.02 |
RDS | 17.1 | 0.875 |
KLI | 25 | 3.4 |
AMRP | 30 | 2.7 |
NSP | 88.43 | 6.58 |
TOTAL | 222.27 | 19.11 |
Really as u have said nw am getng an idea about TELANGANA.....As there are so many people who doesn't know still dat wat iz the necessity of SEPERATE STATE......Dis would giving them d right knwldge abt TELANGANA.....AM REALLY THANKFUL TO U becoz of letting me know watz d Value of d place v r living......!!!!
రిప్లయితొలగించండి